Vesting Schedule

Date | Private Sale | Public Sale |
30th August 2021 | 400,000 $DUEL | 1,466,666 $DUEL |
1st October 2021 | 1,466,666 $DUEL | |
15th October 2021 | 600,000 $DUEL | |
1st November 2021 | 1,466,666 $DUEL | |
1st December 2021 | 600,000 $DUEL | 1,466,666 $DUEL |
1st January 2022 | 1,466,666 $DUEL | |
15th January 2022 | 600,000 $DUEL | |
1st March 2022 | 600,000 $DUEL | |
15th April 2022 | 600,000 $DUEL | |
1st June 2022 | 600,000 $DUEL |
Private Round : 0,05$
Public Round : 0,075$
Last modified 2mo ago